%PDF-1.6
%
1 0 obj
<<
/Type /Catalog
/AcroForm 2 0 R
/Metadata 3 0 R
/FICL#3AEnfocus 4 0 R
/OCProperties <<
/OCGs [5 0 R]
/D <<
/Order []
/RBGroups []
>>
>>
/Pages 6 0 R
/CP2 7 0 R
>>
endobj
8 0 obj
<<
/Creator (Certified by IEEE PDFeXpress at September 18, 2021 18:52:59 )
/ModDate (D:20220824190642-04'00')
/IEEE#20Issue#20ID (9593298)
/IEEE#20Publication#20ID (9593294)
/Title (Improved TCF of Low Velocity LN HAL SAW Resonators using Glass Substrate)
/Producer <4E656576696120446F63756D656E7420436F6E7665727465722050726F2076372E302E302E38322028687474703A2F2F6E65657669612E636F6D293B206D6F646966696564207573696E67206954657874AE20372E312E3120A9323030302D323031382069546578742047726F7570204E5620284147504C2D76657273696F6E29>
/Meeting#20Ending#20Date (16 Sept. 2021)
/CreationDate (D:20210918185254Z)
/Keywords (LiNbO3,Hetero Acoustic Layer,SAW,Glass,resonators,low velocity. TCF)
/IEEE#20Article#20ID (9593524)
/Subject (2021 IEEE International Ultrasonics Symposium \(IUS\);2021; ; ;10.1109/IUS52206.2021.9593524)
/Meeting#20Starting#20Date (11 Sept. 2021)
/Author (Tzong Lin Chua)
>>
endobj
2 0 obj
<<
/SigFlags 3
/Fields [9 0 R]
>>
endobj
3 0 obj
<<
/Length 9399
/Subtype /XML
/Type /Metadata
>>
stream
application/pdf
IEEE
2021 IEEE International Ultrasonics Symposium (IUS);2021; ; ;10.1109/IUS52206.2021.9593524
LiNbO3
Hetero Acoustic Layer
SAW
Glass
resonators
low velocity. TCF
Improved TCF of Low Velocity LN HAL SAW Resonators using Glass Substrate
Tzong Lin Chua
Michio Kadota
Shuji Tanaka
2021 IEEE International Ultrasonics Symposium (IUS)
1
11 Sept. 2021
10.1109/IUS52206.2021.9593524
3
VoR
2022-08-24T19:06:42-04:00
2022-08-24T19:06:43-04:00
2021-09-18T18:52:54
Certified by IEEE PDFeXpress at September 18, 2021 18:52:59
LiNbO3,Hetero Acoustic Layer,SAW,Glass,resonators,low velocity. TCF
Neevia Document Converter Pro v7.0.0.82 (http://neevia.com); modified using iText® 7.1.1 ©2000-2018 iText Group NV (AGPL-version)
PDF Spec 4.12-Standards-All PDF Versions-22 March 2016
Enfocus PitStop Server 20
20
1.0
Success
No errors or warnings, 1 fix
2022-08-01T19:55:33
7df722bfc7644fb7318a99780b843ad6
1
2022-08-01T19:55:33
2022-08-01T19:55:34
0
/All/PDF/Metadata/CertifiedPDF
/All/PDF/PageProperties/PageContent/RenderingContent
com.enfocus.cp2xmp-toolkit
1
Enfocus CertifiedPDF2XMP Toolkit v1
Enfocus CertifiedPDF2XMP Toolkit v1
com.enfocus.PitStopLibrary
20
Enfocus PitStop Server 20
2
2022-08-24T23:06:42
2022-08-24T23:06:42
0
com.enfocus.cp2xmp-toolkit
1
Enfocus CertifiedPDF2XMP Toolkit v1
Enfocus CertifiedPDF2XMP Toolkit v1
com.enfocus.PitStopLibrary
20
Enfocus PitStop Server 20
Preflight
com.enfocus.preflight
1.0
Enfocus Preflight Certificate v1.0
com.enfocus.PitStopLibrary
20
Enfocus PitStop Server 20
1
Conforms to Preflight Profile PDF Spec 4.12-Standards-All PDF Versions-22 March 2016
Success
No errors or warnings, 1 fix
/All/PDF/Metadata
/All/PDF/PageProperties/PageContent/RenderingContent
Legacy
true
PDF Spec 4.12-Standards-All PDF Versions-22 March 2016
7df722bfc7644fb7318a99780b843ad6
2022-08-01T19:55:33
endstream
endobj
4 0 obj
<<
/CertifiedWF 10 0 R
>>
endobj
5 0 obj
<<
/Name (Headers/Footers)
/Type /OCG
/Usage <<
/PageElement <<
/Subtype /HF
>>
>>
>>
endobj
6 0 obj
<<
/Count 3
/ITXT (2.1.7)
/Type /Pages
/Kids [11 0 R]
>>
endobj
7 0 obj
<<
/PrivateDataFilter [/FlateDecode]
>>
endobj
9 0 obj
<<
/Type /Annot
/Subtype /Widget
/Rect [-10 -10 -10 -10]
/FT /Sig
/V 12 0 R
/MK <<
>>
/P 13 0 R
/T (Enfocus Preflight)
>>
endobj
10 0 obj
<<
/Version 1
/FileMapping 14 0 R
/Stamp [106 13 24 98 178 141 104 197 214 84
31 43 0 38 17 68 172 67 72 9]
/Sessions [15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R]
>>
endobj
11 0 obj
<<
/Parent 6 0 R
/Count 3
/Type /Pages
/Kids [13 0 R 21 0 R 22 0 R]
>>
endobj
12 0 obj
<<
/Type /Sig
/Contents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
/SubFilter /adbe.pkcs7.detached
/Filter /Adobe.PPKLite
/M (D:20220824190642-04'00')
/ByteRange [0 572266 574668 2550430]
/Name (Preflight Ticket Signature)
>>
endobj
13 0 obj
<<
/Type /Page
/Contents [23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R]
/Resources <<
/XObject <<
/Im356 33 0 R
/Im1120 34 0 R
/Im894 35 0 R
/Im1192 36 0 R
/Im1171 37 0 R
/Im392 38 0 R
/Im1097 39 0 R
/Im916 40 0 R
/Im1142 41 0 R
/Im708 42 0 R
/Im289 43 0 R
/Im659 44 0 R
/Im631 45 0 R
/Im613 46 0 R
/Im1083 47 0 R
/Im229 48 0 R
/Im813 49 0 R
/Im287 50 0 R
/Im1087 51 0 R
/Im712 52 0 R
/Im732 53 0 R
/Im472 54 0 R
/Im340 55 0 R
/Im635 56 0 R
/Im1292 57 0 R
/Im489 58 0 R
/Im58 59 0 R
/Im818 60 0 R
/Im1266 61 0 R
/Im532 62 0 R
/Im107 63 0 R
/Im703 64 0 R
/Im1023 65 0 R
/Im606 66 0 R
/Im887 67 0 R
/Im75 68 0 R
/Im1039 69 0 R
/Im758 70 0 R
/Im295 71 0 R
/Im639 72 0 R
/Im4 73 0 R
/Im361 74 0 R
/Im141 75 0 R
/Im723 76 0 R
/Im243 77 0 R
/Im209 78 0 R
/Im890 79 0 R
/Im246 80 0 R
/Im1086 81 0 R
/Im796 82 0 R
/Im784 83 0 R
/Im867 84 0 R
/Im1037 85 0 R
/Im993 86 0 R
/Im126 87 0 R
/Im1273 88 0 R
/Im429 89 0 R
/Im255 90 0 R
/Im82 91 0 R
/Im838 92 0 R
/Im1050 93 0 R
/Im1076 94 0 R
/Im1194 95 0 R
/Im422 96 0 R
/Im1081 97 0 R
/Im920 98 0 R
/Im245 99 0 R
/Im925 100 0 R
/Im310 101 0 R
/Im110 102 0 R
/Im476 103 0 R
/Im61 104 0 R
/Im750 105 0 R
/Im200 106 0 R
/Im1284 107 0 R
/Im893 108 0 R
/Im1140 109 0 R
/Im1089 110 0 R
/Im854 111 0 R
/Im79 112 0 R
/Im568 113 0 R
/Im1147 114 0 R
/Im329 115 0 R
/Im123 116 0 R
/Im793 117 0 R
/Im264 118 0 R
/Im306 119 0 R
/Im16 120 0 R
/Im143 121 0 R
/Im223 122 0 R
/Im485 123 0 R
/Im488 124 0 R
/Im823 125 0 R
/Im630 126 0 R
/Im664 127 0 R
/Im42 128 0 R
/Im842 129 0 R
/Im607 130 0 R
/Im588 131 0 R
/Im514 132 0 R
/Im481 133 0 R
/Im13 134 0 R
/Im1163 135 0 R
/Im1214 136 0 R
/Im544 137 0 R
/Im291 138 0 R
/Im1022 139 0 R
/Im560 140 0 R
/Im754 141 0 R
/Im380 142 0 R
/Im154 143 0 R
/Im460 144 0 R
/Im797 145 0 R
/Im300 146 0 R
/Im1160 147 0 R
/Im443 148 0 R
/Im1234 149 0 R
/Im869 150 0 R
/Im1222 151 0 R
/Im1203 152 0 R
/Im718 153 0 R
/Im904 154 0 R
/Im169 155 0 R
/Im305 156 0 R
/Im1143 157 0 R
/Im1000 158 0 R
/Im1014 159 0 R
/Im219 160 0 R
/Im5 161 0 R
/Im773 162 0 R
/Im347 163 0 R
/Im427 164 0 R
/Im963 165 0 R
/Im1019 166 0 R
/Im533 167 0 R
/Im133 168 0 R
/Im717 169 0 R
/Im882 170 0 R
/Im865 171 0 R
/Im1148 172 0 R
/Im1126 173 0 R
/Im203 174 0 R
/Im188 175 0 R
/Im587 176 0 R
/Im962 177 0 R
/Im901 178 0 R
/Im895 179 0 R
/Im1246 180 0 R
/Im734 181 0 R
/Im1233 182 0 R
/Im646 183 0 R
/Im1226 184 0 R
/Im1265 185 0 R
/Im1071 186 0 R
/Im164 187 0 R
/Im918 188 0 R
/Im8 189 0 R
/Im752 190 0 R
/Im770 191 0 R
/Im807 192 0 R
/Im1197 193 0 R
/Im944 194 0 R
/Im304 195 0 R
/Im318 196 0 R
/Im323 197 0 R
/Im902 198 0 R
/Im1193 199 0 R
/Im537 200 0 R
/Im176 201 0 R
/Im848 202 0 R
/Im6 203 0 R
/Im23 204 0 R
/Im766 205 0 R
/Im254 206 0 R
/Im692 207 0 R
/Im1200 208 0 R
/Im612 209 0 R
/Im948 210 0 R
/Im677 211 0 R
/Im969 212 0 R
/Im798 213 0 R
/Im290 214 0 R
/Im319 215 0 R
/Im1170 216 0 R
/Im936 217 0 R
/Im239 218 0 R
/Im345 219 0 R
/Im1256 220 0 R
/Im398 221 0 R
/Im738 222 0 R
/Im288 223 0 R
/Im401 224 0 R
/Im338 225 0 R
/Im228 226 0 R
/Im912 227 0 R
/Im1271 228 0 R
/Im987 229 0 R
/Im81 230 0 R
/Im638 231 0 R
/Im1245 232 0 R
/Im899 233 0 R
/Im171 234 0 R
/Im1073 235 0 R
/Im666 236 0 R
/Im656 237 0 R
/Im177 238 0 R
/Im368 239 0 R
/Im1118 240 0 R
/Im1121 241 0 R
/Im370 242 0 R
/Im616 243 0 R
/Im1239 244 0 R
/Im214 245 0 R
/Im121 246 0 R
/Im1155 247 0 R
/Im445 248 0 R
/Im1074 249 0 R
/Im892 250 0 R
/Im50 251 0 R
/Im1048 252 0 R
/Im1232 253 0 R
/Im943 254 0 R
/Im1258 255 0 R
/Im1201 256 0 R
/Im1150 257 0 R
/Im700 258 0 R
/Im957 259 0 R
/Im686 260 0 R
/Im1103 261 0 R
/Im1181 262 0 R
/Im1117 263 0 R
/Im17 264 0 R
/Im233 265 0 R
/Im701 266 0 R
/Im846 267 0 R
/Im535 268 0 R
/Im322 269 0 R
/Im326 270 0 R
/Im542 271 0 R
/Im662 272 0 R
/Im22 273 0 R
/Im1229 274 0 R
/Im571 275 0 R
/Im836 276 0 R
/Im494 277 0 R
/Im136 278 0 R
/Im550 279 0 R
/Im947 280 0 R
/Im60 281 0 R
/Im213 282 0 R
/Im473 283 0 R
/Im777 284 0 R
/Im1251 285 0 R
/Im28 286 0 R
/Im976 287 0 R
/Im739 288 0 R
/Im328 289 0 R
/Im93 290 0 R
/Im502 291 0 R
/Im360 292 0 R
/Im491 293 0 R
/Im1032 294 0 R
/Im1040 295 0 R
/Im62 296 0 R
/Im293 297 0 R
/Im872 298 0 R
/Im551 299 0 R
/Im1211 300 0 R
/Im1252 301 0 R
/Im751 302 0 R
/Im862 303 0 R
/Im1282 304 0 R
/Im77 305 0 R
/Im1005 306 0 R
/Im405 307 0 R
/Im626 308 0 R
/Im1010 309 0 R
/Im99 310 0 R
/Im1098 311 0 R
/Im546 312 0 R
/Im505 313 0 R
/Im1122 314 0 R
/Im641 315 0 R
/Im109 316 0 R
/Im452 317 0 R
/Im801 318 0 R
/Im709 319 0 R
/Im436 320 0 R
/Im147 321 0 R
/Im599 322 0 R
/Im145 323 0 R
/Im1132 324 0 R
/Im428 325 0 R
/Im1015 326 0 R
/Im524 327 0 R
/Im832 328 0 R
/Im371 329 0 R
/Im983 330 0 R
/Im341 331 0 R
/Im955 332 0 R
/Im828 333 0 R
/Im840 334 0 R
/Im438 335 0 R
/Im66 336 0 R
/Im682 337 0 R
/Im541 338 0 R
/Im453 339 0 R
/Im396 340 0 R
/Im373 341 0 R
/Im105 342 0 R
/Im442 343 0 R
/Im589 344 0 R
/Im1095 345 0 R
/Im858 346 0 R
/Im220 347 0 R
/Im46 348 0 R
/Im814 349 0 R
/Im1253 350 0 R
/Im908 351 0 R
/Im538 352 0 R
/Im845 353 0 R
/Im54 354 0 R
/Im433 355 0 R
/Im478 356 0 R
/Im87 357 0 R
/Im48 358 0 R
/Im1169 359 0 R
/Im301 360 0 R
/Fm0 361 0 R
/Im1172 362 0 R
/Im1092 363 0 R
/Im952 364 0 R
/Im1178 365 0 R
/Im800 366 0 R
/Im406 367 0 R
/Im826 368 0 R
/Im165 369 0 R
/Im746 370 0 R
/Im302 371 0 R
/Im1198 372 0 R
/Im19 373 0 R
/Im761 374 0 R
/Im1255 375 0 R
/Im11 376 0 R
/Im1079 377 0 R
/Im513 378 0 R
/Im833 379 0 R
/Im803 380 0 R
/Im183 381 0 R
/Im516 382 0 R
/Im256 383 0 R
/Im1154 384 0 R
/Im1133 385 0 R
/Im362 386 0 R
/Im866 387 0 R
/Im966 388 0 R
/Im991 389 0 R
/Im317 390 0 R
/Im127 391 0 R
/Im590 392 0 R
/Im856 393 0 R
/Im600 394 0 R
/Im623 395 0 R
/Im553 396 0 R
/Im12 397 0 R
/Im441 398 0 R
/Im98 399 0 R
/Im410 400 0 R
/Im972 401 0 R
/Im725 402 0 R
/Im622 403 0 R
/Im1207 404 0 R
/Im885 405 0 R
/Im977 406 0 R
/Im426 407 0 R
/Im1195 408 0 R
/Im1261 409 0 R
/Im534 410 0 R
/Im774 411 0 R
/Im1184 412 0 R
/Im810 413 0 R
/Im296 414 0 R
/Im523 415 0 R
/Im344 416 0 R
/Im170 417 0 R
/Im795 418 0 R
/Im359 419 0 R
/Im676 420 0 R
/Im117 421 0 R
/Im193 422 0 R
/Im769 423 0 R
/Im399 424 0 R
/Im124 425 0 R
/Im78 426 0 R
/Im1237 427 0 R
/Im331 428 0 R
/Im660 429 0 R
/Im637 430 0 R
/Im157 431 0 R
/Im316 432 0 R
/Im714 433 0 R
/Im545 434 0 R
/Im208 435 0 R
/Im999 436 0 R
/Im787 437 0 R
/Im335 438 0 R
/Im425 439 0 R
/Im696 440 0 R
/Im236 441 0 R
/Im273 442 0 R
/Im459 443 0 R
/Im1145 444 0 R
/Im210 445 0 R
/Im334 446 0 R
/Im665 447 0 R
/Im559 448 0 R
/Im386 449 0 R
/Im466 450 0 R
/Im614 451 0 R
/Im309 452 0 R
/Im967 453 0 R
/Im1091 454 0 R
/Im312 455 0 R
/Im1035 456 0 R
/Im1291 457 0 R
/Im437 458 0 R
/Im563 459 0 R
/Im891 460 0 R
/Im679 461 0 R
/Im1174 462 0 R
/Im552 463 0 R
/Im327 464 0 R
/Im268 465 0 R
/Im624 466 0 R
/Im1129 467 0 R
/Im333 468 0 R
/Im1277 469 0 R
/Im1056 470 0 R
/Im706 471 0 R
/Im458 472 0 R
/Im1004 473 0 R
/Im501 474 0 R
/Im495 475 0 R
/Im497 476 0 R
/Im63 477 0 R
/Im259 478 0 R
/Im277 479 0 R
/Im47 480 0 R
/Im286 481 0 R
/Im1053 482 0 R
/Im1272 483 0 R
/Im722 484 0 R
/Im788 485 0 R
/Im205 486 0 R
/Im897 487 0 R
/Im697 488 0 R
/Im43 489 0 R
/Im689 490 0 R
/Im279 491 0 R
/Im1175 492 0 R
/Im907 493 0 R
/Im1012 494 0 R
/Im1209 495 0 R
/Im464 496 0 R
/Im475 497 0 R
/Im1223 498 0 R
/Im1268 499 0 R
/Im324 500 0 R
/Im1111 501 0 R
/Im929 502 0 R
/Im357 503 0 R
/Im528 504 0 R
/Im280 505 0 R
/Im741 506 0 R
/Im230 507 0 R
/Im1059 508 0 R
/Im1177 509 0 R
/Im578 510 0 R
/Im1077 511 0 R
/Im1215 512 0 R
/Im67 513 0 R
/Im549 514 0 R
/Im720 515 0 R
/Im1041 516 0 R
/Im737 517 0 R
/Im307 518 0 R
/Im561 519 0 R
/Im53 520 0 R
/Im119 521 0 R
/Im980 522 0 R
/Im449 523 0 R
/Im508 524 0 R
/Im84 525 0 R
/Im529 526 0 R
/Im507 527 0 R
/Im822 528 0 R
/Im1088 529 0 R
/Im417 530 0 R
/Im363 531 0 R
/Im506 532 0 R
/Im446 533 0 R
/Im877 534 0 R
/Im531 535 0 R
/Im900 536 0 R
/Im1183 537 0 R
/Im933 538 0 R
/Im1065 539 0 R
/Im1066 540 0 R
/Im526 541 0 R
/Im680 542 0 R
/Im116 543 0 R
/Im163 544 0 R
/Im39 545 0 R
/Im375 546 0 R
/Im515 547 0 R
/Im954 548 0 R
/Im15 549 0 R
/Im1227 550 0 R
/Im85 551 0 R
/Im995 552 0 R
/Im1212 553 0 R
/Im114 554 0 R
/Im684 555 0 R
/Im226 556 0 R
/Im539 557 0 R
/Im1224 558 0 R
/Im130 559 0 R
/Im350 560 0 R
/Im479 561 0 R
/Im608 562 0 R
/Im1179 563 0 R
/Im349 564 0 R
/Im860 565 0 R
/Im144 566 0 R
/Im250 567 0 R
/Im736 568 0 R
/Im159 569 0 R
/Im799 570 0 R
/Im994 571 0 R
/Im756 572 0 R
/Im834 573 0 R
/Im1235 574 0 R
/Im383 575 0 R
/Im1093 576 0 R
/Im92 577 0 R
/Im958 578 0 R
/Im248 579 0 R
/Im1188 580 0 R
/Im1187 581 0 R
/Im294 582 0 R
/Im376 583 0 R
/Im217 584 0 R
/Im89 585 0 R
/Im1100 586 0 R
/Im1125 587 0 R
/Im609 588 0 R
/Im984 589 0 R
/Im645 590 0 R
/Im1134 591 0 R
/Im390 592 0 R
/Im951 593 0 R
/Im74 594 0 R
/Im928 595 0 R
/Im707 596 0 R
/Im937 597 0 R
/Im946 598 0 R
/Im199 599 0 R
/Im1295 600 0 R
/Im112 601 0 R
/Im950 602 0 R
/Im1159 603 0 R
/Im59 604 0 R
/Im911 605 0 R
/Im1054 606 0 R
/Im7 607 0 R
/Im94 608 0 R
/Im753 609 0 R
/Im1042 610 0 R
/Im182 611 0 R
/Im792 612 0 R
/Im32 613 0 R
/Im1185 614 0 R
/Im1190 615 0 R
/Im1153 616 0 R
/Im671 617 0 R
/Im483 618 0 R
/Im859 619 0 R
/Im931 620 0 R
/Im647 621 0 R
/Im1123 622 0 R
/Im378 623 0 R
/Im1279 624 0 R
/Im651 625 0 R
/Im540 626 0 R
/Im997 627 0 R
/Im1020 628 0 R
/Im518 629 0 R
/Im379 630 0 R
/Im354 631 0 R
/Im462 632 0 R
/Im135 633 0 R
/Im1075 634 0 R
/Im393 635 0 R
/Im1108 636 0 R
/Im748 637 0 R
/Im522 638 0 R
/Im733 639 0 R
/Im603 640 0 R
/Im387 641 0 R
/Im456 642 0 R
/Im675 643 0 R
/Im1210 644 0 R
/Im915 645 0 R
/Im681 646 0 R
/Im1052 647 0 R
/Im206 648 0 R
/Im657 649 0 R
/Im468 650 0 R
/Im776 651 0 R
/Im404 652 0 R
/Im65 653 0 R
/Im34 654 0 R
/Im251 655 0 R
/Im1254 656 0 R
/Im985 657 0 R
/Im343 658 0 R
/Im1114 659 0 R
/Im521 660 0 R
/Im557 661 0 R
/Im1113 662 0 R
/Im1220 663 0 R
/Im879 664 0 R
/Im275 665 0 R
/Im266 666 0 R
/Im1196 667 0 R
/Im510 668 0 R
/Im808 669 0 R
/Im1191 670 0 R
/Im414 671 0 R
/Im411 672 0 R
/Im41 673 0 R
/Im670 674 0 R
/Im215 675 0 R
/Im827 676 0 R
/Im415 677 0 R
/Im71 678 0 R
/Im536 679 0 R
/Im35 680 0 R
/Im1044 681 0 R
/Im1157 682 0 R
/Im1031 683 0 R
/Im1038 684 0 R
/Im283 685 0 R
/Im868 686 0 R
/Im990 687 0 R
/Im978 688 0 R
/Im585 689 0 R
/Im118 690 0 R
/Im644 691 0 R
/Im580 692 0 R
/Im755 693 0 R
/Im517 694 0 R
/Im543 695 0 R
/Im650 696 0 R
/Im20 697 0 R
/Im191 698 0 R
/Im1199 699 0 R
/Im297 700 0 R
/Im812 701 0 R
/Im151 702 0 R
/Im1137 703 0 R
/Im921 704 0 R
/Im760 705 0 R
/Im1276 706 0 R
/Im174 707 0 R
/Im949 708 0 R
/Im690 709 0 R
/Im263 710 0 R
/Im667 711 0 R
/Im444 712 0 R
/Im1057 713 0 R
/Im591 714 0 R
/Im939 715 0 R
/Im330 716 0 R
/Im996 717 0 R
/Im577 718 0 R
/Im724 719 0 R
/Im726 720 0 R
/Im1249 721 0 R
/Im1110 722 0 R
/Im1290 723 0 R
/Im477 724 0 R
/Im1231 725 0 R
/Im134 726 0 R
/Im142 727 0 R
/Im574 728 0 R
/Im49 729 0 R
/Im913 730 0 R
/Im315 731 0 R
/Im953 732 0 R
/Im576 733 0 R
/Im1051 734 0 R
/Im1104 735 0 R
/Im781 736 0 R
/Im1124 737 0 R
/Im919 738 0 R
/Im965 739 0 R
/Im1043 740 0 R
/Im857 741 0 R
/Im262 742 0 R
/Im463 743 0 R
/Im432 744 0 R
/Im1208 745 0 R
/Im804 746 0 R
/Im898 747 0 R
/Im69 748 0 R
/Im1176 749 0 R
/Im735 750 0 R
/Im197 751 0 R
/Im567 752 0 R
/Im749 753 0 R
/Im982 754 0 R
/Im342 755 0 R
/Im759 756 0 R
/Im146 757 0 R
/Im70 758 0 R
/Im747 759 0 R
/Im843 760 0 R
/Im1096 761 0 R
/Im175 762 0 R
/Im222 763 0 R
/Im678 764 0 R
/Im195 765 0 R
/Im348 766 0 R
/Im935 767 0 R
/Im711 768 0 R
/Im824 769 0 R
/Im740 770 0 R
/Im1244 771 0 R
/Im1024 772 0 R
/Im1002 773 0 R
/Im917 774 0 R
/Im961 775 0 R
/Im377 776 0 R
/Im189 777 0 R
/Im596 778 0 R
/Im235 779 0 R
/Im839 780 0 R
/Im569 781 0 R
/Im605 782 0 R
/Im385 783 0 R
/Im688 784 0 R
/Im830 785 0 R
/Im1242 786 0 R
/Im216 787 0 R
/Im763 788 0 R
/Im886 789 0 R
/Im484 790 0 R
/Im382 791 0 R
/Im1241 792 0 R
/Im628 793 0 R
/Im704 794 0 R
/Im95 795 0 R
/Im979 796 0 R
/Im1013 797 0 R
/Im673 798 0 R
/Im705 799 0 R
/Im642 800 0 R
/Im269 801 0 R
/Im160 802 0 R
/Im632 803 0 R
/Im413 804 0 R
/Im655 805 0 R
/Im742 806 0 R
/Im1263 807 0 R
/Im374 808 0 R
/Im55 809 0 R
/Im906 810 0 R
/Im471 811 0 R
/Im486 812 0 R
/Im152 813 0 R
/Im451 814 0 R
/Im601 815 0 R
/Im771 816 0 R
/Im503 817 0 R
/Im702 818 0 R
/Im450 819 0 R
/Im1238 820 0 R
/Im615 821 0 R
/Im1102 822 0 R
/Im986 823 0 R
/Im1141 824 0 R
/Im1068 825 0 R
/Im420 826 0 R
/Im86 827 0 R
/Im21 828 0 R
/Im416 829 0 R
/Im694 830 0 R
/Im190 831 0 R
/Im710 832 0 R
/Im988 833 0 R
/Im355 834 0 R
/Im1017 835 0 R
/Im772 836 0 R
/Im1021 837 0 R
/Im649 838 0 R
/Im844 839 0 R
/Im581 840 0 R
/Im572 841 0 R
/Im878 842 0 R
/Im185 843 0 R
/Im221 844 0 R
/Im1286 845 0 R
/Im1182 846 0 R
/Im932 847 0 R
/Im562 848 0 R
/Im1067 849 0 R
/Im566 850 0 R
/Im685 851 0 R
/Im0 852 0 R
/Im498 853 0 R
/Im924 854 0 R
/Im394 855 0 R
/Im509 856 0 R
/Im469 857 0 R
/Im661 858 0 R
/Im1186 859 0 R
/Im1105 860 0 R
/Im888 861 0 R
/Im194 862 0 R
/Im430 863 0 R
/Im1049 864 0 R
/Im1262 865 0 R
/Im634 866 0 R
/Im880 867 0 R
/Im874 868 0 R
/Im1130 869 0 R
/Im1135 870 0 R
/Im1151 871 0 R
/Im29 872 0 R
/Im663 873 0 R
/Im1007 874 0 R
/Im192 875 0 R
/Im629 876 0 R
/Im876 877 0 R
/Im292 878 0 R
/Im321 879 0 R
/Im465 880 0 R
/Im1221 881 0 R
/Im938 882 0 R
/Im806 883 0 R
/Im926 884 0 R
/Im930 885 0 R
/Im586 886 0 R
/Im721 887 0 R
/Im100 888 0 R
/Im1058 889 0 R
/Im530 890 0 R
/Im870 891 0 R
/Im384 892 0 R
/Im158 893 0 R
/Im970 894 0 R
/Im131 895 0 R
/Im831 896 0 R
/Im1138 897 0 R
/Im837 898 0 R
/Im1107 899 0 R
/Im940 900 0 R
/Im555 901 0 R
/Im909 902 0 R
/Im1204 903 0 R
/Im369 904 0 R
/Im654 905 0 R
/Im1257 906 0 R
/Im490 907 0 R
/Im594 908 0 R
/Im861 909 0 R
/Im325 910 0 R
/Im353 911 0 R
/Im1236 912 0 R
/Im716 913 0 R
/Im699 914 0 R
/Im156 915 0 R
/Im636 916 0 R
/Im281 917 0 R
/Im927 918 0 R
/Im132 919 0 R
/Im945 920 0 R
/Im775 921 0 R
/Im493 922 0 R
