Near stoichiometric lithium tantalate (NSLT) wafers
Tangential | X-Z ;Z-X | |||
Diameter | 76.2±0.2mm | 100.0±0.2mm | 150.0±0.2mm | |
PF length | 22±2mm | 32±2mm | 47.5±2mm | |
Curie temperature | 675±5℃ | |||
SF length | Depending on customer requirements | |||
Thicknesses | 180~250±20μm, 350±20μm, 500±20μm | |||
WARP | <25μm | |||
BOW | -25μm<BOW<25μm | |||
TTV | <5μm | |||
PLTV(LTV<1μm) | >95%(5mm*5mm) | |||
Positive Roughness (Ra) | <1nm | |||
Backside Roughness (Ra) | <1nm | |||
ApplicationAreas | Photonics Integrated Circuit |
Basic optical performance indicators of near stoichiometric lithium tantalate (NSLT) wafers:
Performance | Congruent LiTaO3 (CLT) | Near Stoichiometric ratio LiTaO3 (NSLT) |
Curietemperature(℃) | 605 | 701 |
Li/Ta | 48.5/51.5 | 49.9/50.1 |
Linearelectro-opticalcoefficient @λ=632.8nm(pm/V) | r13=8.0 r33=32.2 | r13=8.1 r33=35.5 |
Nonlinearopticalcoefficient @λ=1064nm(pm/V) | d13= 2.3 d33=26.2 | d13= 2.5 d33=30.4 |
Coercivefield(roomtemperature) KV/mm | ~21 | <0.6 |
OMeda (Shanghai Omedasemi Co.,Ltd) was founded in 2021 by 3 doctors with more than 10 years of experience in nanpfabrication. It currently has 15 employees and has rich experience in nanofabrication (coating, lithography, etching, two-photon printing, bonding) and other processes. We support nanofabrication of 4/6/8-inch wafers.