Acoustic grade lithium niobate wafers
acoustic surface wave level congruent lithium niobate wafers (Congruent LiNbO3 ; CLN)
Tangential | Y-Z;Y15°-X;Y41°-X;Y64°-X ;Y127.8°-X ;Y135°-X;Y163°-X, other directions as requested by customers | |||
Diameter | 76.2±0.2mm | 100.0±0.2mm | 150.0±0.2mm | |
PF length | 22±2mm | 32±2mm | 47.5±2mm | |
Curie temperature | 1142±2℃ | |||
SF length | Depending on customer requirements | |||
Thicknesses | 180~250±20μm,350±20μm,500±20μm,1000±20μm Customization | |||
WARP | <25μm | |||
BOW | -25μm<BOW<25μm | |||
TTV | <5μm | |||
PLTV(LTV<1μm) | >93%(5mm*5mm) | |||
Positive Roughness (Ra) | <1nm | |||
Backside Roughness (Ra) | GC80#,GC120#,GC240#,GC320#,GC1000#,GC2000#and customized | |||
Number of surface defects (diameter<0.3μm) | <500 | |||
Conductivity(Ω- ·1 cm) | Blackened:1×10 -10 -1×10 -11 | No blackened:1×10 -14 -1×10 -15 | ||
ApplicationAreas | Surface acoustic wave device (SAW |
Acoustic surface wave levels of congruent lithium niobate wafers (Congruent LiNbO3 ; C L N) acoustic basic performance index:
tangential | Y | Y127.8° | Y64° | |
wavedirection | Z | X | X | |
Electromechanicalcouplingcoefficient(%) | 4.5 | 5.4 | 11.3 | |
Temperaturefrequencycoefficient(ppm/°C) | -94 | -75 | -81 | |
SurfaceAcousticWaveVelocity(m/s) | 3488 | 3979 | 4478 | |
OMeda (Shanghai Omedasemi Co.,Ltd) was founded in 2021 by 3 doctors with more than 10 years of experience in nanpfabrication. It currently has 15 employees and has rich experience in nanofabrication (coating, lithography, etching, two-photon printing, bonding) and other processes. We support nanofabrication of 4/6/8-inch wafers.